Marori ese eDALI epasi pemigodhi akagadzirwa kuti ashande akaremerwa zvizere uye nekumhanya kwakanyanya munzira dzakareba dzekutakura dzinosvika makumi maviri neshanu muzana.
Urefu Upamhi Urefu Min.Ground Clearance Vhoriyamu(SAE) Dumping Angle | 10253mm 2800mm 2885mm 361mm 15m3 65° |
Operation Weight Rated Payload Ekisero yekumberi isina chinhu Ekisero yekumashure isina chinhu Ekisero yekumberi Yakazara Ekisero yekumashure izere | 28850kg 30000kg 20195kg 8655kg 27660kg 31190kg |
Max Kudhonza 1st Gear 2nd Gear 3rd Gear 4th Gear Kumashure Gradeability Speed pa2nd Gear yakazara yakazara | ≥314kN 6.8 km/h 12.1km/h 20.5km/h 34.2km/h 6.8 km/h 25% 7.0km/h pa15% |
Brand Model Type Simba Air Intake Exhaust Starter Alternator Emission | Volvo TAD1240 Diesel mvura inotonhorera injini 320kW /2100rpm DONALDSON yakaoma mhando ECS catalytic ine silencer 24V 24V/100 A EPA Chikamu 3, EU Danho IIIA |
Converter Brand Model Type | DANA Spicer off-highway CL8000 Single-nhanho nhatu-element, pombi vhiri uye turbine zvinogona kukiyiwa | |
Simba shift transmission Brand Model Type | DANA Spicer off-highway 6422 Simba kuchinja |
Axle Brand Model Type Oscillation | Rigid Planetary Axle KESSLER / DANA D106 / 20D Standard Differential Pakati oscillation ± 10 ° |
Wheel Rim Tire Pressure | 22.0-3.0 26.5 R25 TL E-4 5.9±0.1bar |
Brake Chimiro Braking Release Pressure Brake cooling oil return pressure | SAHR-yakanyatsovhara yakanyorova mabhureki pavhiri rega rega Kutonhodzwa kutonhodzwa, kuvharirwa zvizere nyoro multi-disc chitubu mabhureki, achiita pamavhiri mana;bhureki retatu-mu-rimwe rinobatanidza kutyaira, kupaka uye emergency braking 121bar 2.0bar |
Type Chimiro Kufambisa kona Steering radius | Chidhiraivho Central articulation/hydraulic steering 43 ivo mukati 5081±250mm kunze 8788±350mm |
Pombi yekushanda/inotungamira Pombi yekutungamirira Max.kutama Steering system pressure Dumping Cylinder Bucket Kusimudza Nguva Down Time | Pombi yegiya 80 ml / rev 20MPa 2 (Φ160mm/Φ140mm/Φ105mm) <14s <14s |
Pombi inoshanda Max.kutama Kushanda system pressure Steering Cylinder | 80+45ml/rev 16MPa 2 (Φ110mm/Φ63mm) |
Kushanda Voltage Bhatiri Kudzora | 24V 2×12V/200Ah Manual |
Musoro Chiedza Muswe chiedza Turning light (kumberi/kumashure) Braking Chiedza Beam Chiedza | 4 × 23 W (LED) 4 × 23 W (LED) 2+2 1 1 |
Yakavharwa Cab Seat Gear Shift mode Seat Dashboard Kudzora Operating position ruzha | Ne air conditioning (inotonhorera / kupisa) Front chigaro, nyore kugadzirisa chigaro uye chidhiraivho Manual Iine mechanical shock absorption, inogadziriswa console kureba, inochinjika kuti ienderane nehuremu hwemutyairi Tachometer, geji yekumanikidza mafuta, brake pressure gauge, gearbox pressure gauge, brake pressure alarm light, oil pressure alarm, injini tembiricha alarm. Murphy gauge, inoona inodzosera system. Bata ≤120N Pedal ≤350N Chidhiraivho ≤50N ≤90dB(A) |
Cab Emergency stop button Moto kudzivirira mudziyo Braking Bhakiti rinosimudza kuchengeteka | ROPS/FOPS certified (SAE) 3pcs (Mberi kurudyi, nechepakati, kabhu) 10kg X 1 Engine exhaust brake Mechanical locking mechanism yekusimudza bhaketi |
Fuel Tangi Hydraulic Oiri Tangi | 430L (115US gal) ≥450L(120 US gal) |
Engine Lubricant Transmission Oiri Musiyano we ekisero yemberi Front axle planetary reducer Rear axle musiyano Rear axle planetary reducer | 36L(9.5 US gal) 58 47L 2×3.5L 47L 2×3.5L |
● Diki hamvuropu saizi mukirasi yayo inogonesa kufambisa kwakanyanya uye kufamba muhupamhi hwakaganhurirwa uye kureba.
● Yakasimba dhizaini uye yakaderera kureba kune yakaderera-profile application
●DALI Intelligent Control System inoona matambudziko asati aitika
● 50/50 yakatakura uremu kugovera inovimbisa kubata kwakanaka
●Kurodha kwemapasi matatu neDALI WJ-4 uye WJ-6 LHD yepasi pevhu inorodha inokwenenzvera nzira yekufambisa ore.