WJ-2 yakazara nezvinhu zvinobatsira zvimbambaira kuwedzera matani uye kuderedza mari yekuchera.Yakagadzirwa kuti ikwidzise hupamhi hwemuchina, kureba uye kutenderera radius, ichigonesa kushanda mumatanho madiki kune kushoma dilution uye kuderera kwemitengo yekushandisa.
Dimension | Capacity | ||
Tramming Size | 7000*1800*2080mm | Standard Bucket | 2m3 |
Min Ground Clearance | 250mm | Payload | 4000KG |
Max Simudza Kureba | 3975mm | Max Breakout Force | 85KN |
Max Kuburutsa Kureba | 1740mm | Max Kudhonza | 104KN |
Kukwanisa Kukwira (Kuremerwa) | 20° | ||
Performance | Kurema | ||
Speed | 0 ~ 17.4km/h | Operation Weight | 13500kg |
Boom Kusimudza Nguva | ≤6.3s | Yakaremerwa Weight | 17500kg |
Boom Kudzikisa Nguva | ≤3.6s | Ekisero yekumberi(isina) | 5100kg |
Dumping Nguva | ≤4.0s | Ekisero yekumashure (isina) | 8400kg |
Oscilation Angle | ±8° | Mboro yeAxle (yakaremerwa) | 9600KG |
Engine | Transmission | ||
Brand & Model | Deutz F6L914(BF4M1013EC sarudzo) | Torque Converter | DANA C270 |
Type | Air-Kutonhorera | Gearbox | RT32000 |
Simba | 83kw/2300rpm | Axle | |
Cylinders | 6 Mumutsara | Brand | CMG |
Emission | EURO II / Chikamu 2 | Model | CY-2J |
Purifier Brand | ECS(Canada) | Type | Rigid planetary axle |
Purifier Type | Catalytic purifier ine silencer |
● Yakaratidza dhizaini yekuchera-tsinga migodhi
●Kuderera kwehuremu hwekushanda kunoderedza kushandiswa kwemafuta uye kunoita kuti matayi ararame
● Saizi diki yehamvuropu uye kutenderera radius zvinogonesa kufamba kuri nyore mutsinga nhete
●Ground-level kugadzirisa zuva nezuva kunoita kuti pave nekuchengetedzwa kwakachengeteka
Imba yevashandi ndeyeROPS uye FOPS yakasimbiswa yekuvandudza kuchengetedzwa pasi pevhu, uye mwenje we LED unoshanda unovandudza kuoneka.Chengetedzo inogona kuwedzera kuvandudzwa nekushongedza iyo yekurodha nemoto yekudzvanya system, radio remote control uye yekudzoreredza kit.
Mabhureki eSevhisi ane hydraulically anoshanda multidisc wet mabhureki pamavhiri ese.Maseketi maviri akazvimirira: imwe yekumberi uye imwe yekumashure.Parking brake is spring yakaiswa, hydraulically yakaburitswa yakaoma disk brake inokanganisa pamberi maaxles drive mutsara Kana dhiri rakangoerekana radonha mumabhureki hydraulics mabhureki ekupaka anoshanda sechimbichimbi brake.Kuita kweBrake system kunoenderana nezvinodiwa zveEN ISO 3450, AS2958.1 uye SABS 1589